No.22B (01)/2011-WE/D(Res) Government of India Ministry of Defence Dept of Ex-Servicemen Welfare OFFICE MEMORANDUM New Delhi the 12 Dec., 20...
No.22B (01)/2011-WE/D(Res)
Government of India
Ministry of Defence
Dept of Ex-Servicemen Welfare
OFFICE MEMORANDUM
New Delhi the 12 Dec., 2013
Subject :- EMPANELMENT OF HOSPITALS / NURSING HOMES AND DIAGNOSTIC CENTRES FOR ECHS
1. I am directed to state that in terms of the provisions of Govt of India, Ministry of Defence letter No. 22B (04)/2010/US (WE)/D(Res) dated 18 Feb 2011, it has now been decided by the Empowered Committee in its meeting held on 10 Sep 2013 under the chairmanship of Secretary (ESW) to empanel 43 Private Hospitals/Nursing Homes and Diagnostic Laboratories for different specialities and procedures as per the list attached in the Annexure :-
Ser | City | Name of Hospitals | Annexure No. |
(a) | New Delhi (06 Medical Facility) | 1. Dr Kapur The Healing Touch Eye and Maternity Centre. 2. SMH Curie Cancer Centre (A unit of Health Care Global Enterprises Ltd). 3. City X-ray & Scan Clinic Pvt Ltd. 4. Kukreja Hospital & Heart Centre Pvt. Ltd. 5. Garg Hospital (A Unit of Garg Heart Centre and Nursing Home) 6. Sanghi Medical Centre Private. Limited. | 01 & 02 |
Noida (02 Medical Facility) | 1. Surbhi Hospital Pvt. Ltd. 2. Sumitra Hospital and Maternity Home Ltd. | 03 | |
(c) | Ghaziabad (01 Medical Facility) | Yashoda Hospital & Research Centre Pvt Ltd. | 04 |
(d) | Calicut (01 Medical Facility) | KMCT Medical College and Hospital | 05 |
(e) | Chandigarh (01 Medical Facility) | Grover Eye Laser ENT Hospital | 06 |
(f) | Pune (01 Medical Facility) | National Institute of Ophthalmology | 07 |
(g) | Patiala (02 Medical Facility) | 1. Kakkar Eye Hospital 2. Drishti Advance Eye Care Centre | 08 |
(h) | Hyderabad (02 Medical Facility) | 1. Maxivision Laser Centre Pvt. Ltd. 2. Alluri Sita Rama Raju Academy of Medical Sciences | 09 |
(J) | Hoshiarpur (01 Medical Facility) | Gautam Eye Hospital | 10 |
(k) | Jabalpur (02 Medical Facility) | 1. Aditya Super Speciality Hospital 2. Metro Hospital & Cancer Research Centre (A Unit of Satya Sal Cancer Society) | 11 |
(l) | Ludhiana (03 Medical Facility) | 1. Vasan Eye Care Hospital (A Unit of Vasan Health Care Pvt Ltd) 2. Rana Eye and Maternity Hospital 3. Deepak Hospital (An Institution of Deepak Memorial Charitable Trust) | 12 |
(m) | Nawanshahr (Chandigarh) (01 Medical Facility) | Ivy Healthcare Infrastructure Pvt. Ltd. | 13 |
(n) | Pathankot (01 Medical Facility) | Raavi Multi Speciality Hospital | 14 |
(o) | Amritsar (03 Medical Facility) | 1. Smt Paarvati Devi Hospital (U/T Rai Bahadur Kishore Chand Maheshwari Charitable Trust) 2. Vasan Eye Care Hospital (A Unit of Vasan Health Care Pvt. Ltd.) 3. Jeevanjot Hospital | 15 |
(p) | Varanasi (01 Medical Facility) | Jamuna Sewa Sadan & Research Centre | 16 |
(q) | Bilaspur (HP) (01 Medical Facility) | Rainbow Hospital (A Unit of ANS Health Care Pvt. Limited) | 17 |
(r) | Ropar (01 Medical Facility) | Satluj Diagnostic and Clinical Laboratory | 18 |
(s) | Kodungallur (01 Medical Facility) | Modern Hospital Kodungallur | 19 |
(t) | Jalandhar (03 Medical Facility) | 1. Johal Multispeciality Hospital 2. Vasan Eye Care Hospital (A Unit of Vasan Health Care Pvt. Ltd.) 3. Cosmos Hospital | 20 |
(u) | Kolkatta (01 Medical Facility) | Medica Superspeciality Hospital (A Unit of Medica Hospitals Pvt Ltd) | 21 |
(v) | Bangalore (01 Medical Facility) | Manipal Hospital (A Unit of Manipal Health Enterprises Private Limited) | 22 |
(w) | Chennai (01 Medical Facility) | NB Multi Speciality Dental Clinic | 23 |
(x) | Agra (01 Medical Facility) | New Delhi Centre for Sight Pvt. Ltd. | 24 |
(y) | Mohali (01 Medical Facility) | Indus Super Speciality Hospital (A Unit of Miracle Medicare Pvt. Ltd.) | 25 |
(z) | Kanpur (02 Medical Facility) | 1. Raja Ram Hospital 2. North Star Hospital (A unit of Miracle Medicare Pvt. Ltd) | 26 |
(aa) | Bareilly (01 Medical Facility) | Shri Ram Murti Smarak Institute of Medical Sciences | 27 |
(ab) | Pathanamthitta (01 Medical Facility) | Eye Microsurgery and laser Centre | 28 |
2. All the terms and conditions including fixation of rates payable to empanelled hospitals will be regulated under Govt of India, Ministry of Defence letter No.22B(04)/2010/US(WE)/D(Res) dated 18 Feb 2011 and amended from time to time.
3. The rates for ECHS Hospital/Nursing Home, Dental Centres and Diagnostic Centres as approved by the Empowered Committee will be as per CGHS rates and will be notified by the Director. Regional Centre ECHS to all concerned including Polyclinics, SEMOs, CDA/PCDA and Central Organisation ECHS.
4. CGHS empanelled medical facilities will be empanelled with ECHS for the period for which the facilities hold valid MoA with CGHS. The MoA will be extendable once CGHS renew the MoA with the medical facilities.
5. NABH accredited medical facilities will be empanelled with ECHS for the period of validity of NABH certificate and the MoA will be renewed once the medical facility is issued revalidation/renewed NABH certificate.
6. This issues with the concurrence of Ministry of Defence (Finance) vide their U.O. No. 1459/DFA(P) dated 26/11/2013.
sd/-
(HK Mallick)
Under Secretary to the Govt of India
Source : www.echs.gov.in
via : http://karnmk.blogspot.in
COMMENTS