ANNEXURE-I LIST OF CANDIDATES QUALIFIED IN THE LIMITED DEPARTMENTAL COMPETITIVE EXAMINATION OF LOWER GRADE OFFICIALS FOR PROMOTION TO TH...
ANNEXURE-I
LIST OF CANDIDATES QUALIFIED IN THE
LIMITED DEPARTMENTAL COMPETITIVE EXAMINATION
OF LOWER GRADE OFFICIALS FOR PROMOTION TO THE CADRE OF
POSTAL ASSISTANTS /SORTING ASSISTANTS HELD ON 16-10-2011
Name of Division | Sl No | Name of Candidate | Whether SC/ST | Roll No | Category to which selected |
TVPM (South) | 1 | Rajeev.S | - | 2130000020 | UR |
2 | S.Biju Kumar | - | 2130000022 | UR | |
TVPM (North) | 1 | Anusha Raj.B.S | - | 2130000029 | UR |
2 | Ramachandran Pillai.D | - | 2130000072 | UR | |
3 | Anil Kumar.S | - | 2130000024 | UR | |
4 | Anil Kumar.P | - | 2130000025 | UR | |
5 | Gopakumar.R | - | 2130000028 | ||
6 | Haji.S | SC | 2130000071 | SC | |
Kollam | 1 | B.Sreejith | - | 2130000077 | UR |
2 | SINDHU.P.M | - | 2130000076 | UR | |
Pathanamthitta | 1 | HARI KUMAR.V | - | 2130000060 | UR |
2 | PRESANNAKUMARI.P.R | - | 2130000057 | UR | |
3 | PRESANNAKUMARY.S | - | 2130000063 | UR | |
4 | THOMAS BABY | - | 2130000062 | UR | |
Tiruvalla | RAMESH.P.S | - | 2130000011 | UR | |
2 | SURESH KUMAR.R | - | 2130000009 | UR | |
Mavelikara | 1 | SINDHU.B.KURUP | - | 2130000086 | UR |
2 | N.AJISH | - | 2130000085 | UR | |
3 | T.C.SOMARAJAN | SC | 2129000101 | UR | |
Alappuzha | 1 | V.KRISHNA KUMAR | - | 2129000118 | UR |
2 | DEVADASAN.M.K | - | 2129000119 | UR | |
Changanacherry | 1 | UMMERKUTTY.P.M | - | 2129000047 | UR |
Kottayam | 1 | AMBILI THANKAPPAN | - | 2129000115 | UR |
2 | K.N.SASIKUMAR | - | 2129000113 | UR | |
3 | P.T.THOMAS | - | 2129000116 | UR | |
Idukki | 1 | P.K.ROY | - | 2129000013 | UR |
Ernakulam | 1 | A.R.ROSHIMA | - | 2129000084 | UR |
2 | K.B.JISHY | - | 2129000083 | UR | |
3 | M.R.VINODINI | - | 2129000131 | UR | |
4 | K.V.BABY | SC | 2129000099 | SC | |
Lakshadweep | NONE QUALIFIED | ||||
Aluva | 1 | RAJENDRAN.R | - | 2129000108 | UR |
2 | RAJESH.N.R | - | 2129000023 | UR | |
Irinjalakuda | 1 | K.M.THOMAS * | - | 2130000082 | UR |
2 | P.P.VANAJAKUMARI | - | 2129000032 | UR | |
Thrissur | 1 | RIJI.K.G | - | 2129000056 | UR |
2 | JAYASREE.P | - | 2129000052 | UR | |
3 | SUBHADRA.M | - | 2129000057 | UR | |
4 | VALSALA.E.V | - | 2129000058 | UR | |
Palakkad | 1 | SATHEESH.M (APS) | - | 2112000177 | UR |
2 | MUTHUKRISHNAN.C | - | 2129000011 | UR | |
3 | VENKATASUBRAMANIA.R | - | 2129000010 | UR | |
Ottappalam | 1 | SMITHAMURALI | - | 2128000059 | UR |
Manjeri | 1 | A.S.RADHAKRISHNAN | - | 2128000009 | UR |
2 | ACHUTHAN.C | - | 2128000013 | UR | |
3 | RAJU.K | - | 2107000075 | UR | |
Tirur | 1 | PREETHA.E.V | - | 2129000009 | UR |
2 | SIVARAMAN.C.T. KATTAYATH | - | 2128000002 | UR | |
Calicut | 1 | BIJU P.K. | - | 2128000041 | UR |
2 | ABRAHAM P.K. | - | 2128000050 | UR | |
3 | JAYARAM.R | - | 2128000049 | UR | |
4 | UMA SANKAR GIRI | - | 2128000043 | UR | |
Vadakara | 1 | PRADEEP KUMAR.K | - | 2128000079 | UR |
2 | HARIDASAN.M.P | - | 2128000077 | UR | |
Thalassery | 1 | SUNIL.P.P | - | 2128000026 | UR |
2 | SIVADASAN.P.V | - | 2128000031 | UR | |
3 | FRANCIS.E.M | - | 2128000032 | UR | |
Kannur | 1 | MANI.K.V | - | 2128000067 | UR |
2 | SREEJITH.K.M | - | 2128000070 | UR | |
3 | P.S.THANKACHAN | - | 2109000101 | UR | |
Kasaragod | 1 | JAYARAJAN.M | - | 2128000024 | UR |
RMS ‘TV’ | NONE QUALIFIED | - | |||
RMS ‘EK’ | 1 | V.N.PRASAD | - | 3129000011 | UR |
2 | P.R.VIJAYAKUMAR | - | 3129000009 | UR | |
3 | T.V.SATHIAN | - | 3129000013 | UR | |
4 | APPUKKUTTAN.P.K | SC | 3129000008 | UR | |
RMS ‘CT’ | 1 | BABURAJAN.K | - | 3128000011 | UR |
2 | KRISHNAKUMAR.E | SC | 3128000019 | UR | |
3 | PURUSHOTHAMAN.P | - | 3128000014 | UR | |
4 | V.BALAN | SC | 3128000025 | UR | |
5 | B.ANILKUMAR | - | 3128000007 | UR |
· The promotion of Shri.K.M.Thomas, Irinjalakuda Division is subjectto the outcome of the WP (C) pending before the Hon’ble High Court.
Contd……/
LIST OF SURPLUS QUALIFIED CANDIDATE
Name of Division | Sl No | Name of Candidate | Whe- ther SC/ST | Roll No | Category to which selected | Division to which allotted |
RMS ‘CT’ | 1 | M.Balakrishnan | SC | 3128000022 | SC | RMS ‘TV” |
RMS ‘CT’ | 2 | C.K.Krishnan | SC | 3128000034 | SC | RMS’TV’ |
Aluva | 3 | Beena.S | - | 2129000024 | PH (OH) | Irinjalakuda |
(Rameshacharya)
Assistant Director (Rectt
Download : Result of LGOs Examination held on 16-10-2011 in respect of Kerala Circle.
Source : http://indiapost.gov.in/
COMMENTS