BSNL Multiple booster facility (9 boosters simultaneously) in 2G/3G Prepaid Mobile services FROM 15/10/2011 Now 5 different groups of BSNL B...
BSNL Multiple booster facility (9 boosters simultaneously) in 2G/3G Prepaid Mobile services FROM 15/10/2011
Now 5 different groups of BSNL Boosters can be used, namely
1) Group-I- General
2) Group-II Unlimited Local/ STD voice
3) Group-III – SMS
4) Group-IV GPRS
5) Group-V ISD STVs. 2G or 3G
customer can use maximum of 9(4 +5) or 8 boosters simultaneously, ie, one booster each from Group I,II,III,IV (only for 2G) and 5 boosters from Group - V at the same time with effect from 15.10.2011.
Group 1- General applicable for both 2G & 3G
Name of the Booster | MRP | Validity (in days) | ||
Local calls On net unlimited free | 300 | 30 | ||
Local calls from BSNL Mobile to BSNL Mobile---10p/min Local calls from BSNL Mobile to Land Line / WLL/Other Networks—49p/min. | 99 | 30 | ||
Local /STD Calls –On-net /Off net—49p/min | 49 | 365 | ||
Local /STD-On-net calls while at Home LSA --1p/sec ; Local/STD-Off-net calls while at Home LSA -1.2p/sec & Local/STD-On-net & Off net calls –while National Roaming-1.2p/sec | 62 | 365 | ||
Local calls to any network @ Rs 0.30/min | 61 | 30 | ||
Local & STD calls On net –Rs 0.20 /min | 47 | 30 | ||
Local video calls free 125 minutes | 57 | 30 | ||
Local On-net @ 10p/Min | 65 | 30 | ||
Local/STD Rs.1.00/3Min (On-net) &Rs.1.20/3 (Off-net) | 28 | 30 | ||
Local/STD On-net Night @ Rs.0.05/Min (11PM to 06 AM) | 35 | 30 | ||
Local Calls Charges: | ||||
i) To Mobile BSNL N/w @ Rs.0.10/min, | 290 | 90 | ||
ii) To Landline/WLL BSNL N/W @ Rs.0.49/min, | ||||
To other N/W (LL/WLL/Mobile) @ Rs.0.49/min | ||||
Local Calls Charges: | ||||
i) To Mobile BSNL N/w @ Rs.0.10/min, | 990 | 365 | ||
ii) To Landline/WLL BSNL N/W @ Rs.0.49/min, | ||||
iii) | To other N/W (LL/WLL/Mobile) @ Rs.0.49/min | |||
Local Calls On-net Unlimited, Off-net Local Calls 1500 minutes FREE | 699 | 30 | ||
Group II-Unlimited Local /STD voice (applicable for both 2G & 3G)
Name of the Booster | MRP | |||
Validity | ||||
Unlimited Local//STD | on | net | 31 | 1 |
one day | ||||
Unlimited Local//STD on net 7 | 151 | 7 | ||
days | ||||
Unlimited Local//STD on net 30 | 501 | 30 | ||
days |
Group-III SMS (applicable for both 2G & 3G)
Name of the Booster | MRP | Validity | |
Local/national SMS @ 5p/SMS | 14 | 30 | |
1000 Local SMS FREE | 21 | 15 | |
1000 Local & 500 | 32 | 15 | |
Local/National SMS FREE | |||
2000 Local & 1000 | 53 | 30 | |
Local/National SMS FREE | |||
Group -IV-GPRS (through SMS only & applicable to 2G only)
Name of the Booster | MRP in Rs. |
GPRS 15GB free data usage for 180 days | 555 |
GPRS 10GB free data usage for 30 days | 270 |
GPRS 3GBfree data usage for 30 days | 98 |
GPRS 200MB free data usage for 3 days | 14 |
GPRS 100MB free data usage for 1 day | 07 |
Group-V ISD STVs (applicable for both 2G & 3G)
Sl.No | Name of the Booster | MRP | Validity | ||
A | ISD rate for Canada, U.S.A, Hong Kong, Singapore,Thailand,China—Rs.1.49/Min& Rate per International SMS is Rs.2.50 | 41 | 30 | ||
18 | 7 | ||||
B | ISD rate for Bangladesh, Germany, Malaysia Rs.2.99/Min & Rate per International SMS is Rs.2.50 | 27 | 30 | ||
11 | 7 | ||||
C | ISD rate for Bahrain,France, Pakistan, Srilanka, U.K.,—Rs.4.49/Min & Rate per International SMS is Rs.2.50 | 38 | 30 | ||
16 | 7 | ||||
D | ISD rate for Australia, Bhutan, Indonesia, Kuwait, Nepal—Rs.6.49/Min & Rate per International SMS is Rs.2.50 | 24 | 30 | ||
9 | 7 | ||||
E | ISD rate for Saudi Arabia and UAE —Rs.0.13/sec. & Rate per International SMS is Rs.2.50 | 26 | 30 | ||
Conditions for use of multiple boosters For Boosters in Group-I – General
The customer can use maximum of one BOOSTER from the group at the same time.
Customer is not barred from using a second BOOSTER from the same group. However, if he uses a second BOOSTER from the same group, the new BOOSTER activated will override the existing BOOSTER in operation and the validity for the new BOOSTER is counted from the date of activation of the new BOOSTER.
For Boosters in Group-II- unlimited Local/ STD voice.
The customer can use maximum of one BOOSTER from the group at the same time.
If he uses a second booster from the same group and. If the existing validity of the earlier booster is higher, then the higher validity is maintained.
For Boosters in Group-III – Free SMS.
The customer can use maximum of one BOOSTER from the group at the same time. On expiry of BOOSTER validity, balance SMS if any will be nullified.
However, if customer uses any other SMS BOOSTER in the same group within the validity period of the existing free SMS Booster, balance SMS if any will be carried forward.
For Group-IV- GPRS: (through SMS only)
The customer can use maximum of one BOOSTER from the group at the same time. On expiry of BOOSTER validity, balance GPRS usage if any will be nullified.
However, balance GPRS usage if any will be carried forward if customer uses any other GPRS BOOSTER in the same category within the existing validity period of the GPRS BOOSTER..
The BOOSTER Validity is extended from the date of recharge of the new BOOSTER. If the validity of the earlier BOOSTER is higher, then old higher validity will be maintained
For Boosters in Group-V – ISD STVs.
All 5 ISD STVs will work in parallel. (and also in parallel with existing other groups)
(For ex. If a customer applies both STV 41 and STV 27, then he can enjoy both Rs.1.49/Min for Group A countries and Rs.2.99/Min for Group B countries).
If he uses a second booster from the same group A (or B or C or D or E) and if the existing validity of the earlier booster is higher, then the higher validity is maintained.
Note: *124# is applicable only to Group-I & NOT applicable for other Groups.
Source : http://bsnltnj.webs.com/
COMMENTS